Come find great deals on Mobile AL foreclosures now available for investing with Foreclosure-Support.com. With the help of our powerful database chock full of the most up-to-date Mobile foreclosure listings out there, we'll help you learn how to buy Mobile foreclosure homes for cheap prices all over! Anyone can learn to find great Mobile bank foreclosures for sale at below market prices so you can save lots of money on your next real estate purchase.

| # | Zip Code | Address | City | State | Type | BD/BH | Price | Details | |
| 1 | 36605 | ALBA CLUB RD | Mobile | AL | Foreclosure | 3/2 | $86,000.00 | ![]() |
|
| 2 | 36605 | DARWOOD DR | Mobile | AL | Foreclosure | 4/1 | $63,000.00 | ![]() |
|
| 3 | 36605 | TAMPA DR | Mobile | AL | Foreclosure | -/2 | $35,000.00 | ![]() |
|
| 4 | 36618 | PRETTY BRANCH D... | Mobile | AL | Foreclosure | 4/2 | $130,000.00 | ![]() |
|
| 5 | 36617 | SEALE ST | Mobile | AL | Foreclosure | 3/1 | $63,000.00 | ![]() |
|
| 6 | 36608 | SCARLETT OAK DR... | Mobile | AL | Foreclosure | -/2 | $102,000.00 | ![]() |
|
| 7 | 36695 | LONDONDERRY CT | Mobile | AL | Foreclosure | -/2 | $135,000.00 | ![]() |
|
| 8 | 36619 | CHRISTINE CIR N... | Mobile | AL | Foreclosure | 3/2 | $121,900.00 | ![]() |
|
| 9 | 36608 | BARKER DR E | Mobile | AL | Foreclosure | 3/1 | $65,000.00 | ![]() |
|
| 10 | 36606 | MOOT AVE | Mobile | AL | Foreclosure | 2/1 | $60,000.00 | ![]() |
|
| 11 | 36606 | FAIRWAY DR | Mobile | AL | Foreclosure | 2/1 | $46,900.00 | ![]() |
|
| 12 | 36608 | BARKER DR E | Mobile | AL | Foreclosure | 4/6.5 | $62,350.00 | ![]() |
|
| 13 | 36605 | WEBB AVE | Mobile | AL | Foreclosure | - | $34,000.00 | ![]() |
|
| 14 | ![]() |
36618 | BISMARK CT | Mobile | AL | Foreclosure | 3/3 | $103,200.00 | ![]() |
| 15 | 36605 | OGBURN AVE | Mobile | AL | Foreclosure | 3/1 | $51,900.00 | ![]() |
|
| 16 | 36608 | COPPERFIELD DR ... | Mobile | AL | Foreclosure | 3/2 | $126,000.00 | ![]() |
|
| 17 | 36618 | MUSCADINE AVE | Mobile | AL | Foreclosure | 3/1 | $70,000.00 | ![]() |
|
| 18 | 36695 | HARDEN CT | Mobile | AL | Foreclosure | 3/2 | $125,000.00 | ![]() |
|
| 19 | 36605 | HANNON RD | Mobile | AL | Foreclosure | 3/1 | $41,000.00 | ![]() |
|
| 20 | 36605 | JACKSONVILLE DR... | Mobile | AL | Foreclosure | 3/1 | $24,000.00 | ![]() |
|
